Top secondary schools in Singapore 2018 based on PSLE COP 2017!
The PSLE is an important juncture in a child’s life. The PSLE score is instrumental in deciding which secondary school he/she can opt for.
Secondary education in Singapore is based on four different tracks or streams: “Integrated Programme”, “Express”, “Normal (Academic)”, or “Normal (Technical)”.
Express course is a four-year programme leading to the GCE “O” Level examination.
Normal course is a four-year programme leading to the GCE “N” Level examination. Students in the Normal course follow either the Normal (Academic), N(A), or Normal (Technical), N(T), curriculum. In Normal (Technical), students take subjects of a more technical nature, such as Design and Technology.
A fifth year leading to the GCE “O” Level examination is available to N(A) students who perform well in their GCE “N” Levels.
Also: For exclusive access to a range of pregnancy, parenting, health, education, child development articles and advice, download theAsianparent app for free, HERE
Choosing the right secondary school is important, because that’s where our children will be spending those crucial teenage years. Time spent in secondary school is thus going to play a huge part in shaping their personality and character, and in influencing their life choices.
Here then, are the top secondary schools in Singapore 2018, based on their PSLE cut-off points (COP) for 2017:
Name of school | COP 2017 | Highest Score |
Nanyang Girls’ High School IP SAP (girls) | 264 | 285 |
Raffles Girls’ School (Secondary) IP (girls) | 260 | 279 |
Methodist Girls’ School (Secondary) IB (girls) | 260 | 279 |
Hwa Chong Institution IP SAP (boys) | 258 | 280 |
Raffles Institution IP (boys) | 257 | 279 |
CHIJ St. Nicholas Girls’ School IP SAP (girls) | 256 | 284 |
Anglo-Chinese School (Independent) IB (co-ed) | 256 | 273 |
National Junior College IP (co-ed) | 256 | 281 |
Dunman High School IP SAP (co-ed) | 255 | 274 |
Cedar Girls’ Secondary School IP (girls) | 254 | 271 |
Catholic High School IP SAP (boys) | 253 | 268 |
St. Joseph’s Institution IB (boys) | 253 | 266 |
Singapore Chinese Girls’ School IP (girls) | 252 | 269 |
Victoria School IP (boys) | 252 | 271 |
River Valley High School IP SAP (co-ed) | 250 | 270 |
Paya Lebar Methodist Girls’ School (Secondary) (girls) (2016 data) | 250 | 255 |
Temasek Junior College IP (co-ed) | 249 | 265 |
Anderson Secondary School (co-ed) | 245 | 273 |
Bukit Panjang Govt. High School (co-ed) | 244 | 258 |
Nan Chiau High School SAP (co-ed) | 243 | 266 |
Nan Hua High School SAP (co-ed) | 243 | 265 |
CHIJ Secondary (Toa Payoh) (girls) | 243 | 251 |
Chung Cheng High School (Main) SAP (co-ed) | 242 | 263 |
Fairfield Methodist School (Secondary) (co-ed) | 241 | 261 |
Crescent Girls’ School (girls) | 241 | 260 |
St. Margaret’s Secondary School (girls) | 241 | 250 |
Anglo-Chinese School (Barker Road) (boys) | 240 | 252 |
Swiss Cottage Secondary School (co-ed) | 239 | 255 |
Anglican High School SAP (co-ed) | 238 | 272 |
Chung Cheng High School (Yishun) (co-ed) | 238 | 269 |
Ngee Ann Secondary School (co-ed) | 237 | 257 |
Commonwealth Secondary School (co-ed) | 237 | 252 |
Maris Stella High School SAP (boys) | 235 | 249 |
Yishun Town Secondary School (co-ed) | 235 | 261 |
CHIJ St. Theresa’s Convent (girls) | 235 | 241 |
Zhonghua Secondary School (co-ed) | 234 | 257 |
St. Andrew’s Secondary School (boys) | 234 | 245 |
Xinmin Secondary School (co-ed) | 233 | 253 |
Presbyterian High School (co-ed) | 232 | 256 |
Fuhua Secondary School (co-ed) | 232 | 254 |
CHIJ St. Joseph’s Convent (girls) | 232 | 254 |
Kuo Chuan Presbyterian Secondary School (co-ed) | 232 | 248 |
Temasek Secondary School (co-ed) | 231 | 262 |
Tanjong Katong Girls’ School (girls) | 231 | 253 |
Tanjong Katong Secondary School (co-ed) | 231 | 248 |
Clementi Town Secondary School (co-ed) | 231 | 242 |
Riverside Secondary School (co-ed) | 230 | 248 |
Dunman Secondary School (co-ed) | 229 | 242 |
Kranji Secondary School (co-ed) | 229 | 242 |
Holy Innocents’ High School (co-ed) | 228 | 241 |
Edgefield Secondary School (co-ed) | 226 | 256 |
CHIJ Katong Convent (girls) | 225 | 235 |
Ang Mo Kio Secondary School (co-ed) | 224 | 252 |
Evergreen Secondary School (co-ed) | 224 | 250 |
Bowen Secondary School (co-ed) | 224 | 244 |
Geylang Methodist School (Secondary) (co-ed) | 224 | 236 |
Jurong Secondary School (co-ed) | 224 | 253 |
Bukit Batok Secondary School (co-ed) | 223 | 253 |
Gan Eng Seng School (co-ed) | 223 | 249 |
St. Anthony’s Canossian Secondary School (girls) | 223 | 240 |
St. Gabriel’s Secondary School (boys) | 222 | 244 |
Hua Yi Secondary School (co-ed) | 221 | 245 |
St. Hilda’s Secondary School (co-ed) | 221 | 233 |
West Spring Secondary School (co-ed) | 220 | 244 |
Hai Sing Catholic School (co-ed) | 220 | 243 |
Mayflower Secondary School (co-ed) | 219 | 254 |
Pei Hwa Secondary School (co-ed) | 219 | 244 |
Ahmad Ibrahim Secondary School (co-ed) | 218 | 240 |
Pasir Ris Secondary School (co-ed) | 216 | 232 |
Pasir Ris Crest Secondary School (co-ed) | 215 | 234 |
Deyi Secondary School (co-ed) | 215 | 230 |
Queensway Secondary School (co-ed) | 214 | 245 |
Unity Secondary School (co-ed) | 212 | 242 |
Bedok View Secondary School (co-ed) | 212 | 235 |
Woodlands Ring Secondary School (co-ed) | 211 | 245 |
Beatty Secondary School (co-ed) | 211 | 240 |
Chua Chu Kang Secondary School (co-ed) | 211 | 238 |
Compassvale Secondary School (co-ed) | 210 | 240 |
Peirce Secondary School (co-ed) | 208 | 246 |
Meridian Secondary School (co-ed) | 208 | 240 |
North Vista Secondary School (co-ed) | 208 | 239 |
Orchid Park Secondary School (co-ed) | 208 | 238 |
Yuan Ching Secondary School (co-ed) | 208 | 231 |
Bedok South Secondary School (co-ed) | 207 | 230 |
Kent Ridge Secondary School (co-ed) | 206 | 237 |
Zhenghua Secondary School (co-ed) | 206 | 235 |
Bukit View Secondary School (co-ed) | 205 | 247 |
Hillgrove Secondary School (co-ed) | 205 | 234 |
Woodgrove Secondary School (co-ed) | 204 | 237 |
Montfort Secondary School (boys) | 204 | 229 |
Greendale Secondary School (co-ed) | 203 | 227 |
Tampines Secondary School (co-ed) | 203 | 225 |
Christ Church Secondary School (co-ed) | 201 | 238 |
Yishun Secondary School (co-ed) | 200 | 243 |
Jurong West Secondary School (co-ed) | 199 | 247 |
Seng Kang Secondary School (co-ed) | 199 | 229 |
Westwood Secondary School (co-ed) | 198 | 238 |
Admiralty Secondary School (co-ed) | 197 | 235 |
Juying Secondary School (co-ed) | 195 | 253 |
Naval Base Secondary School (co-ed) | 195 | 239 |
Jurongville Secondary School (co-ed) | 195 | 231 |
Punggol Secondary School (co-ed) | 194 | 231 |
Hougang Secondary School (co-ed) | 194 | 228 |
Regent Secondary School (co-ed) | 190 | 233 |
Springfield Secondary School (co-ed) | 189 | 264 |
Ping Yi Secondary School (co-ed) | 189 | 264 |
Bukit Merah Secondary School (co-ed) | 189 | 256 |
Dunearn Secondary School (co-ed) | 189 | 234 |
Changkat Changi Secondary School (co-ed) | 189 | 230 |
New Town Secondary School (co-ed) | 189 | 225 |
Loyang View Secondary School (co-ed) | 188 | 264 |
Bartley Secondary School (co-ed) | 188 | 260 |
Serangoon Secondary School (co-ed) | 188 | 255 |
Tanglin Secondary School (co-ed) | 188 | 254 |
Bendemeer Secondary School (co-ed) | 188 | 251 |
Peicai Secondary School (co-ed) | 188 | 249 |
Queenstown Secondary School (co-ed) | 188 | 247 |
Damai Secondary School (co-ed) | 188 | 246 |
Yusof Ishak Secondary School (co-ed) | 188 | 245 |
Yuhua Secondary School (co-ed) | 188 | 244 |
Serangoon Garden Secondary School (co-ed) | 188 | 241 |
Fuchun Secondary School (co-ed) | 188 | 241 |
Whitley Secondary School (co-ed) | 188 | 241 |
Woodlands Secondary School (co-ed) | 188 | 240 |
Bedok Green Secondary School (co-ed) | 188 | 239 |
Broadrick Secondary School (co-ed) | 188 | 239 |
Fajar Secondary School (co-ed) | 188 | 239 |
Teck Whye Secondary School (co-ed) | 188 | 238 |
Junyuan Secondary School (co-ed) | 188 | 238 |
Outram Secondary School (co-ed) | 188 | 237 |
Northland Secondary School (co-ed) | 188 | 237 |
Boon Lay Secondary School (co-ed) | 188 | 233 |
Yuying Secondary School (co-ed) | 188 | 233 |
Guangyang Secondary School (co-ed) | 188 | 232 |
Northbrooks Secondary School (co-ed) | 188 | 230 |
Yio Chu Kang Secondary School (co-ed) | 188 | 230 |
Greenridge Secondary School (co-ed) | 188 | 229 |
Manjusri Secondary School (co-ed) | 188 | 228 |
Assumption English School (co-ed) | 188 | 227 |
East Spring Secondary School (co-ed) | 188 | 227 |
Marsiling Secondary School (co-ed) | 188 | 226 |
Canberra Secondary School (co-ed) | 188 | 225 |
Sembawang Secondary School (co-ed) | 188 | 221 |
Source: MOE School Information Service
Also READ: Top secondary schools in Singapore 2017
The post Top secondary schools in Singapore 2018 based on PSLE COP 2017! appeared first on theAsianparent - Your Guide to Pregnancy, Baby & Raising Kids.
✍ Credit given to the original owner of this post : ☕ theAsianparent.com
🌐 Hit This Link To Find Out More On Their Articles...🏄🏻♀️ Enjoy Surfing!
Post a Comment