Senarai Individu Terkaya Di Malaysia 2017
Berikut adalah senarai 50 orang paling kaya di Malaysia bagi tahun 2017 menurut laporan majalah Forbes Asia. Ranking disusun berdasarkan nilai bersih (net worth) mereka pada bulan Februari 2017.
50 Individu Paling Kaya di Malaysia 2017
Rank | Nama | Nilai Bersih (USD) |
Umur | Punca Kekayaan |
---|---|---|---|---|
1 | Robert Kuok | $11.4 B | 93 | Minyak sawit, perkapalan dan hartanah |
2 | Quek Leng Chan | $6.8 B | 75 | Perbankan, hartanah |
3 | Ananda Krishnan | $6.5 B | 78 | Telekom |
4 | Hong Piow Teh | $4.75 B | 86 | Perbankan |
5 | Lee Shin Cheng | $4.7 B | 77 | Minyak sawit, hartanah |
6 | Lim Kok Thay | $4.45 B | 65 | Kasino |
7 | Yeoh Tiong Lay | $2.1 B | 87 | Pembinaan, hartanah |
8 | Lau Cho Kun | $2.08 B | 81 | Minyak sawit, hartanah |
9 | Tiong Hiew King | $2 B | 81 | Pembalakan, media |
10 | Syed Mokhtar AlBukhary | $1.8 B | 65 | Pelbagai |
11 | Chen Lip Keong | $1.6 B | 69 | Kasino, hartanah |
12 | Lee Oi Hian & Lee Hau Hian | $1.2 B | – | Minyak sawit, kimia, hartanah |
13 | Koon Poh Ming & Poh Keong | $1.05 B | 55 | Aluminium |
14 | Surin Upatkoon | $1.02 B | 67 | Telekom, loteri, insurans |
15 | Kuan Kam Hon | $1.01 B | 69 | Sarung tangan sintetik |
16 | Desmond Lim Siew Choon | $1 B | 56 | Hartanah |
17 | Jeffrey Cheah | $970 M | 71 | Hartanah |
18 | G. Gnanalingam | $940 M | 72 | Pelabuhan |
19 | Danny Tan Chee Sing | $840 M | 61 | Hartanah |
20 | Vincent Tan | $820 M | 65 | Pelbagai |
21 | Yaw Teck Seng & Yaw Chee Ming | $815 M | – | Perhutanan, minyak sawit, hartanah |
22 | Goh Peng Ooi | $805 M | 62 | Perisian |
23 | Lim Kang Hoo | $705 M | 62 | Hartanah |
24 | David Kong | $700 M | 62 | Perkhidmatan pengkebumian |
25 | Lim Wee Chai | $640 M | 59 | Sarung tangan getah |
26 | Ibrahim Syed Azman | $600 M | 56 | Pengangkutan, kenderaan bermotor |
27 | Ahmayuddin bin Ahmad | $570 M | 60 | Pelabuhan |
28 | Tan Heng Chew, Eng Soon & Eng Hwa | $565 M | – | Kenderaan bermotor |
29 | Ninian Mogan Lourdenadin | $555 M | 63 | Hartanah, retail |
30 | Lim Kuang Sia | $505 M | 64 | Sarung tangan getah |
31 | Azman Hashim | $490 M | 77 | Perbankan |
32 | Shahril & Shahriman Shamsuddin | $475 M | – | Minyak & gas |
33 | Ngau Boon Keat | $460 M | 68 | Minyak & gas |
34 | Mokhzani Mahathir | $420 M | 56 | Perkhidmatan minyak & gas |
35 | Patrick Grove | $400 M | 41 | e-commerce, media |
36 | Lim Teck Meng | $390 M | 79 | Pembuatan |
37 | Tony Fernandes | $345 M | 52 | Penerbangan |
38 | Kamarudin Meranun | $340 M | 55 | Penerbangan |
39 | Wong Thean Soon | $330 M | 45 | Perkhidmatan elektronik |
40 | Leong Hoy Kum | $320 M | 59 | Hartanah |
41 | Kong Chong Soon | $315 M | 74 | Hartanah |
42 | Lim Han Weng | $290 M | 64 | Minyak & gas |
43 | Chong Chook Yew | $285 M | 94 | Hartanah |
44 | Wong Teek Son | $255 M | 55 | Perkhidmatan penjagaan kesihatan |
45 | Kua Sian Kooi | $250 M | 64 | Insurans |
46 | Tan Chin Nam | $245 M | 90 | Hartanah |
47 | Ong Leong Huat | $240 M | 72 | Kewangan, hartanah |
48 | Ling Chiong Ho | $235 M | 65 | Minyak sawit, perkapalan |
49 | Teong Teck Lean | $230 M | 56 | Perkhidmatan penghantaran |
50 | Loh Kian Chong | $210 M | 40 | Kenderaan bermotor, minyak sawit |
✍ Sumber : ☕ Siakapkeli
Mukah Pages memuat-naik beraneka jenis artikel menarik setiap jam tanpa henti dari pelbagai sumber. 📲 📖 Enjoy dan jangan lupa untuk 👍 Like & 💕 Share!
Post a Comment